|
American Steel Carports Inc. |
||
|
Serving Illinois, Missouri and Iowa. Call 405-381-4373 |
||
| click for carport page 1 |
|
click for partial enclosure page 1 |
| click for carport page 2 | click for partial enclosure page 2 | |
| click for carport page 3 (RV Cover) | click for partial enclosure page 3 | |
| click for partial enclosure page 4 | ||
|
You can add a roll-up door on a
side for $200 per door extra, plus price of door. When doing a roll-up door
on side, leg height needs to be 1 ft taller than door height. Units with 12 gauge tubing comes
with a limited 20 year warranty, 14 gauge comes with none. Leg
heights go up to 12 feet on carports and 14 feet on enclosures. |
||
|
2 1/2 inch sq tubing 14 gauge standard height= 5 feet. actual height is 1 ft greater than leg |
||
| 12X21= $795 | 18X21= $895 | 20X21= $1295 | 22X21= $1595 | 24X21= $1795 |
| 12X26= $1095 | 18X26= $1395 | 20X26= $1595 | 22x26= $1895 | 24X26= $2095 |
| 12X31= $1395 | 18X31= $1695 | 20X31= $1995 | 22X31= $2295 | 24X31= $2595 |
| 12X36= $1595 | 18X36= $1995 | 20X36= $2295 | 22X36= $2695 | 24X36= $2995 |
| 12X41= $1790 | 18X41= $2190 | 20X41= $2590 | 22X41= $2990 | 24X41= $3390 |
|
2 1/4 inch square tubing 12 gauge standard height= 6 feet. actual height is 1 ft greater than leg |
||||
| 12X21= $995 | 18X21= $1095 | 20X21= $1495 | 22X21= $1795 | 24X21= $1995 |
| 12X26= $1495 | 18X26= $1595 | 20X26= $1895 | 22X26= $2295 | 24X26= $2495 |
| 12X31= $1795 | 18X31= $1995 | 20X31= $2295 | 22X31= $2895 | 24X31= $2995 |
| 12X36= $2095 | 18X36= $2295 | 20X36= $2695 | 22X36= $3195 | 24X36= $3495 |
| 12X41= $2390 | 18X41= $2590 | 20X41= $2990 | 22X41= $3590 | 24X41= $3990 |
| Lengths longer than 41 feet can be achieved by 2 or more placed end to end. Add $100 more for that. It is recommended to over-lap metal sheets 2 feet. Leg heights go up to 14 feet on enclosures and 12 feet on carports. On buildings that are over 8 legs or 22 feet wide, we recommend extra bracing. | ||||
|
Leg height |
|
|
|
|
| 6 ft $60 |
$70 |
$80 |
$90 |
$100 |
| 7 ft $120 | $140 | $160 | $180 | $200 |
| 8 ft $180 | $210 | $240 | $270 | $300 |
| 9 ft $240 | $280 | $320 | $360 | $400 |
| 10 ft $300 | $350 | $400 | $450 | $500 |
| 11 ft $360 | $420 | $480 | $540 | $600 |
| 12 ft $ 420 | $490 | $560 | $630 | $700 |
|
Close in both sides |
||||
| 5 ft $375 | $470 | $560 | $655 | $750 |
| 6ft $375 | $470 | $560 | $655 | $750 |
| 7 ft $440 | $550 | $660 | $770 | $880 |
| 8 ft $440 | $550 | $660 | $770 | $880 |
| 9 ft $500 | $625 | $750 | $875 | $1000 |
| 10 ft $660 | $825 | $990 | $1155 | $1320 |
| 11 ft $725 | $885 | $1050 | $1250 | $1450 |
| 12 ft $790 | $990 | $1190 | $1385 | $1580 |
|
Close in one end (double price for both) |
||||
|
12 wide |
18 wide | 20 wide | 22 wide | 24 wide |
| 5 ft $400 | $500 | $600 | $700 | $800 |
| 6 ft $400 | $500 | $600 | $700 | $800 |
| 7 ft $485 | $585 | $685 | $785 | $885 |
| 8 ft $485 | $595 | $695 | $795 | $895 |
| 9 ft $505 | $605 | $705 | $805 | $905 |
| 10 ft $590 | $690 | $790 | $890 | $990 |
| 11 ft $600 | $700 | $800 | $900 | $1,000 |
| 12 ft $610 | $710 | $810 | $910 | $1,010 |
|
1 Gable end $150 each end up to 24 feet wide |
||
| Extra panels | Garage doors (roll up) | Anchors/Braces |
| 21 ft long $90 26 ft long $112.50 31 ft long $140 36 ft long $175 41 ft long $220 |
8X6 ft $350 9X7 ft $400 10X8ft $450 10X10 ft $500 |
Mobile home type anchors $30 each concrete wedge bolts $8 each 2 ft braces $15 4 ft braces $20 |
|
Walk in door 36 inch $200 |
Extra frame bows $100 each for each ft desired height, add $10 per ft |
Windows $175 each 30X30 |
| We are a franchised dealer for American Steel Carports Inc. using the internet to sell buildings and carports. We have simplified the process and made it simple to purchase a metal structure. Taxes are applicable on all buildings and carports. Use the tax rate in your area. Buildings can be certified and are done so on a state by state basis. This does add to the total price of a structure. . If set on ground, or anything other than concrete or concrete peers, this Dealer recommends using a concrete peer system to add to what American Steel does on their anchoring system. They use rebar-stakes through the tubing into the ground. This is temporary in most cases. It depends on your soil type and surrounding area. If you use the optional mobile home anchors, it is normally sufficient.. Our reps can explain a concrete peer system to you. In other states, we use multiple companies to sell buildings and carports . Snow load varies from state to state and can be constructed to sustain 50 pounds per sq ft. Wind rating is normally over 90 mph however this is no guarantee. | ||
Prices are subject to change and must be approve3d by installing yard.