|
American Steel Carports |
|||||
|
Serving North Michigan Call 405-381-4373 |
|||||
| click for carport page 1 | click for partial enclosure page 1 | ||||
| click for carport page 2 | click for partial enclosure page 2 | ||||
| click for carport page 3 (RV Cover) | click for partial enclosure page 3 | ||||
| click for partial enclosure page 4 | |||||
|
You can add a roll-up door on a
side for $200 per door extra, plus price of door. When doing a roll-up door
on side, leg height needs to be 1 ft taller than door height. Units with 12 gauge tubing comes
with a limited 20 year warranty, 14 gauge comes with none. Leg
heights go up to 12 feet on carports and 14 feet on enclosures. |
|||||
|
2 1/2 inch sq tubing 14 gauge standard height= 5 feet. actual height is 1 ft greater than leg |
|||||
| 12X21= $995 | 18X21= $1095 | 20X21= $1495 | 22X21=$1845 | 24X21= $2045 |
| 12X26= $1495 | 18X26= $1695 | 20X26= $1895 | 22x26= $2345 | 24X26= $2545 |
| 12X31= $1795 | 18X31= $1995 | 20X31= $2295 | 22X31= $2745 | 24X31= $3045 |
| 12X36= $2095 | 18X36= $2295 | 20X36= $2695 | 22X36= $3245 | 24X36= $3545 |
| 12X41= $2390 | 18X41= $2590 | 20X41= $2990 | 22X41= $3690 | 24X41= $4090 |
|
2 1/4 inch square tubing 12 gauge standard height= 6 feet. actual height is 1 ft greater than leg |
||||
| 12X21= $1195 | 18X21= $1295 | 20X21= $1795 | 22X21= $2045 | 24X21= $2245 |
| 12X26= $1795 | 18X26= $1895 | 20X26= $2295 | 22X26= $2545 | 24X26= $2845 |
| 12X31= $2095 | 18X31= $2295 | 20X31= $2695 | 22X31= $3045 | 24X31= $3345 |
| 12X36= $2095 | 18X36= $2695 | 20X36= $3195 | 22X36= $3545 | 24X36= $3945 |
| 12X41= $2390 | 18X41= $2990 | 20X41= $3590 | 22X41= $4090 | 24X41= $4490 |
| Lengths longer than 41 feet can be achieved by 2 or more placed end to end. Add $100 more for that. It is recommended to over-lap metal sheets 2 feet. Leg heights go up to 14 feet on enclosures and 12 feet on carports. On buildings that are over 8 legs or 22 feet wide, we recommend extra bracing. | ||||
|
Leg height |
|
|
|
|
| add 1 ft $85 |
$107 |
$130 |
$152 |
$170 |
| add 2 ft $170 | $215 | $260 | $304 | $340 |
| add 3 ft $255 | $320 | $390 | $456 | $510 |
| add 4 ft $340 | $428 | $520 | $608 | $680 |
| add 5 ft $425 | $535 | $650 | $760 | $850 |
|
Close in both sides |
||||
| 5 ft $340 | $430 | $510 | $580 | $680 |
| 6ft $340 | $430 | $510 | $580 | $680 |
| 7 ft $425 | $540 | $640 | $725 | $850 |
| 8 ft $510 | $640 | $780 | $870 | $1020 |
| 9 ft $510 | $640 | $780 | $870 | $1020 |
| 10 Ft $595 | $750 | $910 | $1015 | $1090 |
|
Close in one end (double price for both) |
||||
|
12 wide |
18 wide | 20 wide | 22 wide | 24 wide |
| 5 ft $420 | $520 | $620 | $720 | $820 |
| 6 ft $420 | $520 | $620 | $720 | $820 |
| 7 ft $510 | $610 | $710 | $810 | $910 |
| 8 ft $525 | $625 | $725 | $825 | $925 |
| 9 ft $540 | $640 | $740 | $840 | $940 |
| 10 ft $635 | $730 | $830 | $930 | $1030 |
|
1 Gable end $150 each end up to 20 feet wide. 22-24 ft wide $175 |
||
| Extra panels | Garage doors (roll up) | Anchors/Braces |
| 21 ft long $85 26 ft long $105 31 ft long $125 36 ft long $145 41 ft long $175 |
8X6 ft $350 9X7 ft $400 10X8ft $450 10X10 $500 |
Mobile home type anchors $30 each 2 ft braces $15 4 ft braces $20 concrete wedge bolts $5 ea |
| Walk in door 36 inch $200 | Extra frame bows $125 each (12 thru 20
wide) (22 thru 24 $195) for each ft desired height, add $10 per ft |
Windows $175 each 30X30 |
| We are a franchised dealer for American Steel Carports Inc. using the internet to sell buildings and carports. We have simplified the process and made it simple to purchase a metal structure. Taxes are applicable on all buildings and carports. Use the tax rate in your area. Buildings are certified which means they have an engineers stamp . If set on ground, or anything other than concrete or concrete peers, this Dealer recommends using a concrete peer system (after the fact) to add to what American Steel does on their anchoring system. They use rebar-stakes through the tubing into the ground. This is temporary in most cases. It depends on your soil type and surrounding area. If you use the optional mobile home anchors, it is normally sufficient.. Our reps can explain a concrete peer system to you. In other states, we use multiple companies to sell buildings and carports . Snow load varies from state to state and can be constructed to sustain over 50 pounds per sq ft. Wind rating is normally over 90 mph however this is no guarantee. . | ||
Prices are subject to change and must be approved by installing yard