|
Best Buy Metal Products |
|||
|
Serving Florida Call
405-381-4373 www.bestbuymetalproducts.com |
|||
|
Gambrel roof styles are available now.
|
|
||
| Click here for Shop-ports (carport and storage combos |
Click here for garages and shops |
||
|
All prices have to be approved
by install
yard. A-Frame style comes with 6 ft
as standard legs, but that is actual height of side and average about $200
more in price. Check with our rep for exact quote. The prices below are
installed and are Certified to 140 MPH if installed in some parts of
Florida. You are responsible for permits if
needed. The install yard provides blueprints and certification if permit
is needed. If placing units "end to end" there is a $100 extra
charge. Certified Anchoring is $100 additional. |
|||
|
2 1/4 inch 14 gauge standard height= 5 feet. actual height is 1 ft greater than leg on classic or "wrap-a-round styles" |
|||
| 12X20 $895 | 12X24 $1095 | 12X28 $1295 | 12X32 $1495 | 12X36 $1595 |
| 18X20 $995 | 18X24 $1195 | 18X28 $1395 | 18X32 $1595 | 18X36 $1795 |
| 20X20 $1195 | 20X24 $1395 | 20X28 $1695 | 20X32 $1995 | 20X36 $2295 |
| 22X20 $1395 | 22X24 $1695 | 22X28 $2095 | 22X32 $2495 | 22X36 $2895 |
| 24X20 $1595 | 24X24 $1995 | 24X28 $2495 | 24X32 $2995 | 24X36 $3495 |
| Lengths longer than 41 feet can be achieved by 2 or more placed end to end. Add $100 more for that. | ||||
|
Leg height |
|
|
|
|
| 6 ft $50 |
$60 |
$70 |
$80 |
$85 |
| 7 ft $100 | $120 | $140 | $160 | $170 |
| 8 ft $150 | $180 | $210 | $240 | $255 |
| 9 ft $200 | $240 | $280 | $320 | $340 |
| 10 ft $250 | $300 | $350 | $400 | $425 |
|
Close in both sides |
||||
| 5 ft $250 | $310 | $365 | $385 | $430 |
| 6ft $300 | $365 | $440 | $460 | $525 |
| 7 ft $375 | $460 | $555 | $575 | $660 |
| 8 ft $450 | $555 | $665 | $685 | $790 |
| 9 ft $450 | $555 | $665 | $685 | $790 |
| 10 Ft $525 | $650 | $790 | $800 | $920 |
|
Close in one end (double price for both) |
||||
|
12 wide |
18 wide | 20 wide | 22 wide | 24 wide |
| 5 ft $425 | $525 | $650 | $800 | $900 |
| 6 ft $500 | $600 | $700 | $900 | $1000 |
| 7 ft $585 | $685 | $785 | $985 | $1085 |
| 8 ft $595 | $695 | $795 | $995 | $1095 |
| 9 ft $605 | $705 | $805 | $1005 | $1105 |
| 10 ft $690 | $790 | $890 | $1090 | $1190 |
|
1 Gable end (Double for 2 ends) |
|||||||
|
12 wide $165 |
18 wide |
20 wide |
22 wide |
24 wide |
|||
| Extra panels | Garage doors (roll up) | ||||||
| 20 ft long $60 24 ft long $75 28 ft long $90 32 ft long $115 36 ft long $140 |
8X6 ft $400 8X7 ft $400 8X8 ft $450 8X9 ft $500 8X10 ft $520 |
9X6 $520 |
10X6 $620 |
||||
|
Walk in door $175 |
48" door $250 | Windows $125 each (24X36) | |||||
Prices subject to change without notice and must be approved by installing yard.